| Kit # | H | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| A | 9 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Y | ||||||||||||||||||||||||||||||||||||
| P | Earliest | 3 | 3 | 4 | 3 | 8 | 8 | 4 | 3 | 4 | 8 | 3 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | C | 4 | 4 | 4 | 4 | 4 | 4 | 4 | A | 6 | B | 4 | 4 | 4 | 4 | 5 | 4 | |||
| L | Known | 9 | 9 | / | 9 | 5 | 5 | 2 | 8 | 3 | 9 | 9 | 9 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | H | A | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 1 | 3 | 0 | 4 | 4 | 5 | 6 | 7 | 6 | ||
| Surname | O | Ancestor | 3 | 0 | 19 | 1 | a | b | 6 | 8 | 9 | -1 | 2 | -2 | 8 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | a | b | c | d | 0 | 4 | II | 6 | 2 | 8 | 4 | 6 | 1 | 2 | 0 | 5 | 7 | 1 | 5 | 2 | 3 | 0 | 3 | |
| 5067.71 | TAXIS | R1b | Omodeo de Tassis del Cornello | 13 | 24 | 14 | 11 | 15 | 15 | 12 | 11 | 13 | 13 | 30 | 17 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 17 | 12 | 15 | 12 | 19 | 23 | ||||||||||||||||||
| 45992 | TAXIS | E1b1b1 | Omodeo de Tassis del Cornello | 13 | 24 | 13 | 10 | 16 | 18 | 11 | 12 | 12 | 14 | 11 | 31 | |||||||||||||||||||||||||||||||
| 40512 | TAXIS | E1b1b1 | Omodeo de Tassis del Cornello | 13 | 25 | 13 | 10 | 16 | 19 | 11 | 12 | 12 | 14 | 11 | 31 | 18 | 9, 9 | 11 | 11 | 26 | 14 | 20 | 32 | 14 | 16 | 16 | 17 | |||||||||||||||||||
| N62909 | TAX | R1a | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | ||||||||||||||||||||||||||||||||
| 121853 | DETASSIS | R1b1b2 | Giovanni called "Banal" | 13 | 23 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | |||||||||||||||||||||||||||||||
| SMGF1 | TAQUES | J2b | Viagilio Balduino Taques | 11 | 24 | 15 | 10 | 17 | 18 | 11 | 15 | 11 | 14 | 11 | 30 | 15 | 8, 8 | 11 | 11 | 27 | 15 | 19 | 27 | 13 | 13 | 15 | 18 | 11 | 10 | 20, 20 | 13 | 11 | 9 | 13 | 12 | 10 | 11 | 12 | 24 | 10 | 14 | 11 | 31 | 22 | ||
| SMGF2 | TAXIS | R1b | Omodeo de Tassis del Cornello | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9, 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 12 | 19, 23 | 17 | 13 | 12 | 12 | 13 | 12 | 11 | 12 | 23 | 10 | 13 | 12 | 30 | 24 | ||
| Note: All Haplogroups are Predicted |